<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Deary &#187; Monetization</title>
	<atom:link href="http://chrisdeary.com/tag/monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdeary.com</link>
	<description>Web Editor / Social Media Manager / Online Strategist</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Footprints (16.02.10)</title>
		<link>http://chrisdeary.com/2010/02/16/my-bookmarks-104/</link>
		<comments>http://chrisdeary.com/2010/02/16/my-bookmarks-104/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:04:41 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[behaviourchange]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[system:filetype:pdf]]></category>
		<category><![CDATA[system:media:document]]></category>
		<category><![CDATA[UserExperience]]></category>
		<category><![CDATA[VirtualWorlds]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1228</guid>
		<description><![CDATA[<p>What I've been reading on the web:</p>
<ul>
<li><a href="http://www.freshnetworks.com/blog/2010/02/the-matthew-effect-linking-and-how-things-become-viral-in-social-media/">The Matthew Effect &#8211; linking and how things become viral in social media</a>
<li><a href="http://www.nevillehobson.com/2010/02/13/will-news-be-free-forever/">Will news be free forever?</a>
<li><a href="http://www.nytimes.com/2010/02/07/business/07digi.html?ref=business">Digital Domain - Buy Now, Pay Later (Maybe With Your Allowance)</a>
<li><a href="http://www.readwriteweb.com/archives/open_thread_the_internet_is_hard.php?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">Open Thread: The Internet Is Hard</a>
<li><a href="http://onlinejournalismblog.com/2010/02/03/augmenting-reality-through-journalism/">Augmenting reality through journalism</a>
<li><a href="http://crenk.com/music-social-networks-attack-of-the-music-communities-recap/">Music Social Networks: Attack of the Music Communities Recap</a>
<li><a href="http://searchenginewatch.com/3636387?utm_source=twitterfeed&#38;utm_medium=twitter">Review your PPC Keywords - Search Engine Watch (SEW)</a>
<li><a href="http://www.conversationmarketing.com/2010/02/10-questions-to-evaluate-an-seo.htm">10 questions to evaluate an SEO</a>
<li><a href="http://mashable.com/2010/02/02/state-of-the-internet-image/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+Mashable+%28Mashable%29&#38;utm_content=Yahoo%21+Mail">State of the Internet Explained In One Giant Infographic [PIC]</a>
<li><a href="http://randd.defra.gov.uk/Document.aspx?Document=EV0408_8307_FRP.pdf">The diffusion of environmental behaviours</a>

</ul>]]></description>
		<wfw:commentRss>http://chrisdeary.com/2010/02/16/my-bookmarks-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (26.01.10)</title>
		<link>http://chrisdeary.com/2010/01/26/my-bookmarks-101/</link>
		<comments>http://chrisdeary.com/2010/01/26/my-bookmarks-101/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:02:18 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[toread]]></category>
		<category><![CDATA[TwitterTools]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1207</guid>
		<description><![CDATA[<p>What I've been reading on the web:</p>
<ul>
<li><a href="https://adwords.google.co.uk/select/KeywordToolExternal">Google AdWords: Keyword Tool</a>
<li><a href="http://getclicky.com/blog/162/twitter-mania-the-best-update-weve-ever-released">Twitter Mania - the best update we've ever released</a>
<li><a href="http://tweetstats.com/">TweetStats :: Graphin' Your Stats</a>
<li><a href="http://www.yelvington.com/content/soft-paywall-some-more-numbers-chew">The soft paywall: Some more numbers to chew on</a>
<li><a href="http://wearesocial.net/blog/2010/01/understand-customers-social-behaviours/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+wearesocial+%28We+Are+Social%29">Understand customers&#8217; social behaviours</a>
<li><a href="http://fasterfuture.blogspot.com/2010/01/10-reasons-why-your-social-media.html">10 Reasons Why Your Social Media Strategy Will Fail</a>
<li><a href="http://www.waterstones.com/waterstonesweb/products/jono+bacon/the+art+of+community/6713268/">The Art of Community: Building, Managing, and Supporting Cooperation Over the Internet by Jono Bacon (2009)</a>
<li><a href="http://www.waterstones.com/waterstonesweb/products/adam+penenberg/viral+loop/6675674/">Viral Loop: The Power of Pass-it-on by Adam Penenberg (2009)</a>
<li><a href="http://www.waterstones.com/waterstonesweb/products/maria+azua/the+social+factor/6763906/">The Social Factor: Innovate, Ignite, and Win Through Mass Collaboration and Social Networking by Maria Azua (2009)</a>
<li><a href="http://www.waterstones.com/waterstonesweb/products/julien+smith/c-+brogan/trust+agents/6431669/">Trust Agents: Using the Web to Build Influence, Improve Reputation, and Earn Trust by Julien Smith, et al. (2009)</a>
<li><a href="http://www.waterstones.com/waterstonesweb/products/jeff+jarvis/what+would+google+do3f/6542436/">What Would Google Do? by Jeff Jarvis (2009)</a>
<li><a href="http://www.waterstones.com/waterstonesweb/products/tamar+weinberg/the+new+community+rules/6601344/">The New Community Rules: Marketing on the Social Web by Tamar Weinberg (2009)</a>

</ul>]]></description>
		<wfw:commentRss>http://chrisdeary.com/2010/01/26/my-bookmarks-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (25.01.10)</title>
		<link>http://chrisdeary.com/2010/01/25/my-bookmarks-100/</link>
		<comments>http://chrisdeary.com/2010/01/25/my-bookmarks-100/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:10:27 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1200</guid>
		<description><![CDATA[<p>What I've been reading on the web:</p>
<ul>
<li><a href="http://econsultancy.com/blog/5243-the-rules-of-email-engagement">The rules of email engagement</a>
<li><a href="http://econsultancy.com/blog/5258-how-small-newspapers-can-make-money-from-twitter">How small newspapers can make money from Twitter</a>
<li><a href="http://www.freshnetworks.com/blog/2010/01/social-media-case-study-lego-click/">Social Media Case Study: LEGO CLICK</a>
<li><a href="http://oursocialtimes.com/index.php/2010/01/who-really-uses-twitter/">Who Really Uses Twitter?</a>
<li><a href="http://mashable.com/2010/01/22/digg-change/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+Mashable+%28Mashable%29&#38;utm_content=Yahoo%21+Mail">Digg to Undergo Drastic Overhaul</a>
<li><a href="http://www.flickr.com/photos/wasleso/sets/72157600522533831/show">London in the 1960s</a>
<li><a href="http://www.guardian.co.uk/news/datablog/gallery/2010/jan/20/government-data-applications-vizualisations?utm_source=twitterfeed&#38;utm_medium=twitter">The top 10 government data visualisations and applications</a>
<li><a href="http://www.web-strategist.com/blog/2009/11/09/two-approaches-shotgun-vs-lasers/">Two Approaches: Shotgun vs Laser</a>
<li><a href="http://socialmediatoday.com/SMC/168134?utm_source=twitterfeed&#38;utm_medium=twitter&#38;utm_campaign=Social+Media+Today+%28all+posts%29">How Transparent is Too Transparent?</a>
<li><a href="http://www.readwriteweb.com/archives/open_thread_theres_no_such_thing_as_free_content.php?utm_source=twitterfeed&#38;utm_medium=twitter&#38;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">Open Thread: There's No Such Thing As Free Content</a>

</ul>]]></description>
		<wfw:commentRss>http://chrisdeary.com/2010/01/25/my-bookmarks-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (18.01.10)</title>
		<link>http://chrisdeary.com/2010/01/18/my-bookmarks-98/</link>
		<comments>http://chrisdeary.com/2010/01/18/my-bookmarks-98/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:15:00 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TwitterTools]]></category>
		<category><![CDATA[UserExperience]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1187</guid>
		<description><![CDATA[<p>What I've been reading on the web:</p>
<ul>
<li><a href="http://www.crackunit.com/2010/01/14/is-it-legal-to-force-you-to-accept-email-marketing/?utm_source=feedburner&#38;utm_medium=email">Is it legal to &#8216;force you&#8217; to accept email marketing?</a>
<li><a href="http://econsultancy.com/blog/5227-five-success-factors-for-branded-online-communities?utm_medium=email&#38;utm_source=feedburner">Five success factors for branded online communities</a>
<li><a href="http://www.independent.co.uk/news/media/advertising/claire-beale-on-advertising-parties-primed-for-a-digital-election-1870791.html">Claire Beale on Advertising: Parties primed for a digital election</a>
<li><a href="http://www.businessinsider.com/collective-knowledge-systems-2010-1?utm_source=twitterfeed&#38;utm_medium=twitter&#38;utm_campaign=Feed%3A+typepad%2Falleyinsider%2Fsilicon_alley_insider+%28Silicon+Alley+Insider%29">Should The Government Be More Like Google And Wikipedia?</a>
<li><a href="http://www.buzzmachine.com/2010/01/17/the-cockeyed-economics-of-metering-reading/">The cockeyed economics of metering reading</a>
<li><a href="http://econsultancy.com/blog/5219-a-fat-free-guide-to-facebook-for-brands?utm_medium=email&#38;utm_source=feedburner">A fat-free guide to Facebook for brands</a>
<li><a href="http://mashable.com/2010/01/17/online-productivity-tools-business/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+Mashable+%28Mashable%29&#38;utm_content=Yahoo%21+Mail">18 Online Productivity Tools for Your Business</a>
<li><a href="http://www.readwriteweb.com/archives/birdherd_another_option_for_teams_groups_using_twi.php?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">BirdHerd: Another Option for Teams &#38; Groups Using Twitter</a>
<li><a href="http://socialmediatoday.com/SMC/166644?utm_source=twitterfeed&#38;utm_medium=twitter&#38;utm_campaign=Social+Media+Today+%28all+posts%29">Find your Company's Twitter Voice for Business</a>
<li><a href="http://www.dailymail.co.uk/property/article-1243880/Which-family-greener-Solar-powered-eco-house-Somerset-versus-classic-Victorian-terrace-London-.html?ITO=1490">Which family is greener? Solar-powered eco-house in Somerset versus classic Victorian terrace in London...</a>
<li><a href="http://www.theideasblog.com/2010/01/16/blogging-is-dead-really/?sms_ss=twitter">Blogging is dead - Really?</a>
<li><a href="http://mashable.com/2010/01/15/5pm-2/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+Mashable+%28Mashable%29&#38;utm_content=Yahoo%21+Mail">5pm Makes Project Management Easy</a>
<li><a href="http://www.feverbee.com/2010/01/how-to-build-an-online-community-the-ultimate-list-of-resources.html?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+Feverbee+FeverBee+-+Practical+advice+for+building+online+communities">How To Build An Online Community: The Ultimate List Of Resources</a>
<li><a href="http://mashable.com/2010/01/16/facebook-via/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+Mashable+%28Mashable%29&#38;utm_content=Yahoo%21+Mail">Facebook&#8217;s Version of the Retweet Has Arrived</a>

</ul>]]></description>
		<wfw:commentRss>http://chrisdeary.com/2010/01/18/my-bookmarks-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (13.11.09)</title>
		<link>http://chrisdeary.com/2009/11/13/my-bookmarks-72/</link>
		<comments>http://chrisdeary.com/2009/11/13/my-bookmarks-72/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:14:06 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1092</guid>
		<description><![CDATA[What I&#8217;ve been reading on the web:

The five biggest myths about Google
Did CoTweet just take Twitter&#8217;s business model, and future customers?
Justin.tv Now Protecting Video Streams With Digital Fingerprinting
The future of business is in ecosystems
Evolution: The Eight Stages Of Listening
Has Twitter Flatlined Just Short of Mainstream?

]]></description>
		<wfw:commentRss>http://chrisdeary.com/2009/11/13/my-bookmarks-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (11.11.09)</title>
		<link>http://chrisdeary.com/2009/11/11/my-bookmarks-71/</link>
		<comments>http://chrisdeary.com/2009/11/11/my-bookmarks-71/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:19:32 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[citizenjournalism]]></category>
		<category><![CDATA[CommunityManagement]]></category>
		<category><![CDATA[GoogleAnalytics]]></category>
		<category><![CDATA[googlesidewiki]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1084</guid>
		<description><![CDATA[What I&#8217;ve been reading on the web:

How Social Media is Taking the News Local
The disconnect between newspaper execs and readers over paid content
Murdoch plans to strip Google of news
Razorfish: Social media is helping established brands. But what about everyone else?
Police moderation policy
Does Twitter really cost UK businesses &#163;1.38bn?
Getting started 1: Do you know what people [...]]]></description>
		<wfw:commentRss>http://chrisdeary.com/2009/11/11/my-bookmarks-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (02.11.09)</title>
		<link>http://chrisdeary.com/2009/11/02/my-bookmarks-67/</link>
		<comments>http://chrisdeary.com/2009/11/02/my-bookmarks-67/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:06:39 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPressPlugIns]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1068</guid>
		<description><![CDATA[What I&#8217;ve been reading on the web:

40 Wordpress Plugins To Improve Comment Section
A people&#8217;s history of the internet: from Arpanet in 1969 to today
Fleet Street warms to &#8216;Twitterstorm&#8217; chasing
Wild guesses wont solve journalism crisis
Top 10 questions to consider before blogging&#38;
5 Fresh &#38; Innovative Collaboration Platforms For The Creative Community

]]></description>
		<wfw:commentRss>http://chrisdeary.com/2009/11/02/my-bookmarks-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (12.10.09)</title>
		<link>http://chrisdeary.com/2009/10/13/my-bookmarks-58/</link>
		<comments>http://chrisdeary.com/2009/10/13/my-bookmarks-58/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:01:42 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[YOB]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1022</guid>
		<description><![CDATA[What I&#8217;ve been reading on the web:

12 Top, Free Ways to Collaborate Online
27 Free Must-have Online Collaboration Tools
Metro&#8217;s big online strategy mistake
No Facebook at work in most US companies
How much are newspaper readers worth?
Could the Monday MediaGuardian section go online-only?
Spotify says it needs more time to make money
5 most overrated blogs
Small business, social media not [...]]]></description>
		<wfw:commentRss>http://chrisdeary.com/2009/10/13/my-bookmarks-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (08.10.09)</title>
		<link>http://chrisdeary.com/2009/10/09/my-bookmarks-56/</link>
		<comments>http://chrisdeary.com/2009/10/09/my-bookmarks-56/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:19:01 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[SocialNetworks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TwitterTools]]></category>
		<category><![CDATA[WordPressPlugIns]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1012</guid>
		<description><![CDATA[What I&#8217;ve been reading on the web:

Study: 54% of companies ban Facebook, Twitter at work
Companies &#8217;should impose dress codes on online avatars used by employees&#8217;
Dumb Little Blogger: 8 Ways to monetize your site
Top 10 Business Social Networks
The Google Wave Concept Visualization
16% of web users click on banner ads. Are display ads dead?
My 9 Favorite Wordpress [...]]]></description>
		<wfw:commentRss>http://chrisdeary.com/2009/10/09/my-bookmarks-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints (06.10.09)</title>
		<link>http://chrisdeary.com/2009/10/07/my-bookmarks-55/</link>
		<comments>http://chrisdeary.com/2009/10/07/my-bookmarks-55/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:27:53 +0000</pubDate>
		<dc:creator>Chris Deary</dc:creator>
				<category><![CDATA[Chris' Bookmarks]]></category>
		<category><![CDATA[BlogDirectories]]></category>
		<category><![CDATA[citizenjournalism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CommunityManagement]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[googlesidewiki]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[newjournalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[SocialNetworking]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://chrisdeary.com/?p=1006</guid>
		<description><![CDATA[What I&#8217;ve been reading on the web:

Michael Wolff on Rupert Murdoch
Social Media Tips from Kodak
Want A Corporate Social Media Job? Demonstrate These Three Essential Qualities
Picking the right features for a community &#8211; or how to bake a cake
New resource for citizen journalists
China and Social Networks
Online Community Expert Interview: Angela Connor, WRAL.com
Inside the mind of an [...]]]></description>
		<wfw:commentRss>http://chrisdeary.com/2009/10/07/my-bookmarks-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
